Curricuum Vitæ
This document is also available as a more printer-friendly PDF. You can see a list of my publications either in an online table or as a traditionally-formatted printable PDF. My dissertation is also available.
Updated Aug 19, 2022.
Contact Information
peter@newton.cx (equivalent to pwilliams@cfa.harvard.edu) | |
Mobile | +1 617 922 2689 |
Post | Harvard-Smithsonian Center for Astrophysics 60 Garden St. MS-20 Cambridge, MA 01238 |
Education
2012 | University of California, Berkeley Ph.D. (Astrophysics) Dissertation: “Exploring the Dynamic Radio Sky with the Allen Telescope Array” (adviser: Geoffrey Bower) |
2008 | University of California, Berkeley M.A. (Astrophysics) |
2006 | Harvard College B.A. (Astronomy & Astrophysics and Physics) with honors, magna cum laude |
Employment
2018–present | Center for Astrophysics | Harvard & Smithsonian and American Astronomical Society Innovation Scientist |
2015–2018 | Harvard-Smithsonian Center for Astrophysics Research associate |
2012–2015 | Harvard-Smithsonian Center for Astrophysics Postdoctoral fellow |
2006–2012 | University of California, Berkeley Graduate student |
Research Interests
- Magnetic activity in low-mass stars, brown dwarfs, and planets
- Time-domain astrophysics: overall properties of the sky, known and potential sources, surveys
- Large-scale data analysis: methods, software tools, applications, visualization
- Observing experience includes:
- Centimeter and millimeter radio interferometry (Allen Telescope Array, VLA, ALMA)
- X-ray and UV imaging (Chandra, Swift, XMM-Newton)
- Optical imaging and spectroscopy (MMT 6m, CTIO/Blanco 4m, Lick/Shane 3m, Lick/Nickel 1m, Lick/CAT 1m)
Awards: Fellowships, Time Allocations, etc.
2007–present | Summary of telescope time allocated as PI:
|
|||||||||||||||||||||||||||||||||
2010 | Space Sciences Laboratory, UC Berkeley Summer research fellowship | |||||||||||||||||||||||||||||||||
2006–2009 | National Science Foundation Graduate Research Program fellowship | |||||||||||||||||||||||||||||||||
2006 | Google, Inc. “Summer of Code” open-source software development stipend | |||||||||||||||||||||||||||||||||
2006 | Harvard College Department of Astronomy Goldberg Senior Thesis prize |
Summary of Publications
Since 2004 I have been an author on 110 refereed publications, 12 as first author. As of around Aug 19, 2022, my refereed publications had 8608 citations and my h-index was 40, according to NASA ADS. An exhaustive list of all of my publications may be found here.
Summary of Professional Talks
Since 2010 I have given 78 professional talks, 18 of them invited. Venues include 33 conferences and institutions such as AMNH, Cornell, Harvard, Monash University, NASA Ames, Northwestern, Penn State, STScI, UC Berkeley, and UC Santa Cruz. An exhaustive list of talks may be found below.
Summary of Professional Software Contributions
My contributions to open-source scientific software include 6621 commits to 41 public source code repositories on websites like GitHub. Projects on which I am the primary author have received 1165 stars and been forked 67 times. An exhaustive list of open-source software repositories may be found below.
Supervised Students
2015 | Erin Kado-Fong (summer undergraduate) Presently: Graduate student, Princeton Univ. Dept. of Astrophysical Sciences |
2013 | Benjamin Cook (summer undergraduate) Presently: Graduate student, Harvard Univ. Dept. of Astronomy |
2012 | Keaton Burns (term-time undergraduate) Presently: Graduate student, MIT Kavli Institute for Astrophysics and Space Research |
Teaching
2018 Jun | Tutorial instructor — “CHAMP bootcamp”, St. John’s College, Santa Fe Developed and presented tutorial material on git and Python for summer students in the HERA telescope’s “CHAMP” participation-broadening initiative. |
2017 Jun | Tutorial instructor — “CHAMP bootcamp”, Cal Poly Pomona Developed and presented tutorial material on git and Python for summer students in the HERA telescope’s “CHAMP” participation-broadening initiative. |
2013–2015 | Tutorial instructor — Harvard-Smithsonian Center for Astrophysics Developed and presented tutorial material on git and Python, provided one-on-one assistance to visiting summer students. |
2014 Nov | Workshop ‘helper’ — Harvard-Smithsonian Center for Astrophysics Provided one-on-one guidance to Harvard community members in a two-day workshop conducted by the Software Carpentry organization, teaching bash, Python, and git skills. |
2010 | Course head — University of California, Berkeley Of “Radio Astronomy 101: Everything You Wanted to Know About Radio Astronomy but Were Afraid to Ask” (Astronomy 250). With four fellow graduate students, designed and taught a semester-long seminar-style course for graduate students. Researched and selected readings, organized student presentations, presented selected topics. |
2008 | Course head — University of California, Berkeley Of “Instruction Techniques in General Astronomy” (Astronomy 300). With one fellow graduate student, designed and taught a semester-long course on astronomical pedagogy for new graduate students. Developed and delivered lectures, planned activities, wrote and graded assignments, etc. |
2007 | Graduate student instructor — University of California, Berkeley For “Optical Astronomy Laboratory” (Astronomy 120). Taught selected topics, assisted advanced undergraduates with statistics, data analysis techniques, report writing, and remote and in-person observations at Lick Observatory. Average rating in end-of-semester evaluations: 6.7 out of 7 (N = 15). |
2006 | Graduate student instructor — University of California, Berkeley For “Introduction to General Astronomy” (Astronomy 10). Taught sections, developed test questions, provided one-on-one assistance to students, etc. |
Summary of Public Engagement Activities
Since 2009 my public engagement activities have included a variety of outreach events, 3 press releases, 17 interviews in the media, and 3 public talks. An exhaustive list of activities may be found below.
Professional Service
2013–present | Referee: AJ, ApJ, ApJL, MNRAS, Nature |
2017 | SOC, ‘AAS TCS 5: Radio Exploration of Planetary Habitability’ (Indian Wells, CA) |
2016–2017 | Founder and organizer, ALMA Time-domain Special Interest Group |
2016–2017 | Member, ‘Stellar Lifecycles’ science working group, NASA X-Ray Surveyor Science and Technology Definition Team |
2016 Oct | Organizer, CfA “hack day” |
2016 | Co-chair, “Transients and Timing” session of 2016 National Radio Science Meeting (Boulder, CO) |
2015 Apr | Organizer, CfA “hack day” |
2014 Jun | Facilitator, Chandra Cycle 16 Peer Review process |
2012 Apr | Participant in AAS Congressional Visits Day to lobby for basic research funding |
2011 Nov | Research project adviser, UC Berkeley COMPASS Project: physics mentoring for first-year UCB undergraduates from underrepresented backgrounds |
Other Professional Development
2008 | NASA Center for Astronomy Education Attended “Improving the Introductory Astronomy Survey Course for Non-Science Majors through Active Learning: A Teaching Excellence Workshop” |
2008 | NRAO, Socorro Attended “Synthesis Imaging Summer Workshop” |
2007 | Combined Array for Research in Millimeter Astronomy (CARMA) Attended “CARMA Millimeter Interferometry Summer School” |
Exhaustive List of Professional Talks
2022 Jul | TUG 2022 (virtual) “The Tectonic Project: Envisioning A 21st-Century TeX Experience” |
2022 May | At ‘Seeing the Future: Of the Universe, Data, Learning, and Digital Scholarship’ (New Castle, NH) “Showcasing Astronomical Data and Knowledge: AAS WorldWide Telescope” |
2022 Jan | ‘New Year Lectures from Astronomical Software Masters’ series (virtual) “The WorldWide Telescope: Past, Present, and Future” |
2021 Dec | At AGU 2021 (New Orleans / virtual) “Ultracool Magnetospheres: The Radio Astronomical Perspective on Extrasolar Energetic Charged Particles” |
2021 Oct | At ADASS31 (Cape Town, SA / virtual) “Interactively Visualizing Massive Images and Catalogs in Jupyter with AAS WorldWide Telescope” |
2021 Jan | Radio Camera Initiative seminar series “The Craft and Duty of Scientific Software Engineering” |
2021 Jan | At AAS Winter Meeting #237 (virtual) “Making the Most of the AAS WorldWide Telescope” |
2020 Dec | At Unified Astronomy Thesaurus webinar “UAT as a Critical Element in AAS Author Submissions” |
2020 Nov | At 2020-Nov IVOA Interoperability Meeting “Interoperability Developments in AAS WorldWide Telescope” |
2020 Nov | At ADASS30 (virtual) “Interactively Exploring and Visualizing Data on the Sky with Jupyter and pywwt” |
2020 Oct | At the 52nd AAS Division of Planetary Sciences meeting (virtual) “AAS WorldWide Telescope for Planetary Sciences” |
2020 Aug | At Astro Hack Week 2020 (virtual) “Interactive Visualization in the Era of Jupyter” |
2020 Aug | At Joint Statistics Meeting 2020 (virtual) “The Astrophysics Data Access Infrastructure” |
2020 Jun | At AAS Winter Meeting #236 (virtual) “Making the Most of the AAS WorldWide Telescope” |
2020 Jan | At AAS Winter Meeting #235 (Honolulu, HI) “Making the Most of the AAS WorldWide Telescope” |
2019 Nov | Astronomy Colloquium, US Naval Observatory “The Universe in Your Browser: Web-Based Scientific Visualization and the AAS WorldWide Telescope” |
2019 Nov | At ‘Petabytes to Science 3’ (Cambridge, MA) “Data Visualization with AAS WorldWide Telescope” |
2019 Nov | At ‘Petabytes to Science 3’ (Cambridge, MA) “The Future of Scientific Data Visualization is on the Web” |
2019 Nov | At ‘Petabytes to Science 3’ (Cambridge, MA) “The Universe in Your Browser: Web-Based Visualization and the AAS WorldWide Telescope” |
2019 Oct | Postdoc Symposium, Center for Astrophysics | Harvard & Smithsonian “Innovation at the CfA” |
2019 Sep | Green Bank Observatory Thursday Science Lunch “The Universe in Your Browser: Web-Based Scientific Visualization and the AAS WorldWide Telescope” |
2019 Aug | At ‘Hotwiring the Transient Universe 6’ (Evanston, IL) “The AAS WorldWide Telescope” |
2019 Apr | Friday Scientific Lunch Talk, NOAO “Modeling Jovian Magnetospheres Beyond the Solar System” |
2018 Jun | At ‘Low Radio Frequency Observations From Space’, AAS #232 Meeting-in-a-meeting (Denver, CO, USA) “Modeling jovian magnetospheres beyond the solar system” |
2018 Apr | ITC Luncheon, Harvard-Smithsonian Center for Astrophysics “Jovian magnetospheres beyond the solar system” |
2018 Jan | At AAS Meeting #231 (National Harbor, MD, USA) “Jovian magnetospheres beyond the solar system” |
2017 Nov | Space sciences seminar (invited), Rice University “Jovian magnetospheres beyond the solar system” |
2017 Nov | At ‘Radio Stars: From kHz to THz’ (MIT Haystack Observatory) “Jovian magnetospheres beyond the solar system” |
2017 Oct | Astrophysics seminar (invited), University of Connecticut “Jovian magnetospheres beyond the solar system” |
2017 May | At ‘AAS TCS 5: Radio Exploration of Planetary Habitability’ (Indian Wells, CA) “Surveying for Exoplanetary Auroral Radio Emission with HERA” |
2017 Mar | NASA Ames Research Center (invited) “Hippalektryonology: Deciphering the hybrid nature of ultracool dwarfs” |
2017 Feb | At ‘Fast Radio Bursts: New Probes of Fundamental Physics and Cosmology’ (Aspen, CO, USA) “An Update on the Radio Source WISE J071634.59-190039.2” |
2017 Jan | Astrophysics seminar (invited), Purdue University “Extrasolar aurorae: exploring new regimes of magnetospheric physics with radio astronomy” |
2017 Jan | At AAS Meeting #229 (Grapevine, TX, USA) “Variable and Polarized Radio Emission from a T6 Brown Dwarf” |
2016 Nov | At ‘Time-Domain Astrophysics: Incorporating Observations, Theory, and Computation in the American Northeast’ (Radcliffe Institute for Advanced Study) “Fast Radio Bursts and Slow Radio Transients” |
2016 Nov | Astrophysics Seminar (invited), Brown University “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2016 Oct | 2016 HERA Workshop, MIT “The HERA Monitor and Control System” |
2016 Oct | CfA Colloquium (invited), Harvard-Smithsonian Center for Astrophysics “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2016 Oct | ITC Luncheon, Harvard-Smithsonian Center for Astrophysics “Variable and Polarized Radio Emission from a T6 Brown Dwarf” |
2016 Sep | CIERA Astrophysics Seminar (invited), Northwestern University “News from the Fourth Dimension: Radio Astronomy and the Time Domain” |
2016 Aug | At ‘U.S. Radio/millimeter/submillimeter Science Futures 2’ (Baltimore, MD; invited) “Time Domain Science at Low Frequencies” |
2016 Mar | At ‘Synergistic Science in the Radio Regime’ (Carnegie Observatory; invited) “GRBs, planets, and AGNs: Things That Go ‘Bump’ in the Radio Sky” |
2016 Mar | Loeb group meeting, Harvard-Smithsonian Center for Astrophysics “An Update on Fast Radio Bursts” |
2016 Mar | ITC Luncheon, Harvard-Smithsonian Center for Astrophysics “An Update on the Claimed Precise Localization of FRB 150418” |
2015 Dec | Small-Scale Seminar, Harvard-Smithsonian Center for Astrophysics “Little Stars, Big Storms: Rethinking the Near-Space Environments of Cool Dwarfs” |
2015 Dec | At ‘Science at Low Frequencies II’ (Albuquerque, NM, USA) “Exoplanets with HERA” |
2015 Nov | Star and Planet Formation Seminar, STScI “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Nov | JILA astrophysics lunch talk, CU Boulder “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Oct | Astronomy Department lunch talk, UC Berkeley “HERA for Exoplanets” |
2015 Oct | Planetary lunch, UC Santa Cruz “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Oct | CEHW Seminar, Penn State University “The Dream of Fields: Magnetism in Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Sep | Astronomy Colloquium (invited), Cornell University “Magnetic Fields at Low Temperatures: Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Apr | RAL Seminar, UC Berkeley “Magnetic Fields at Low Temperatures: Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Apr | NASA Ames Research Center “Magnetic Fields at Low Temperatures: Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Apr | CASS Astronomy Seminar (invited), UC San Diego “Magnetic Fields at Low Temperatures: Cool Stars, Brown Dwarfs, and (Eventually) Exoplanets” |
2015 Apr | ITC Luncheon, Harvard-Smithsonian Center for Astrophysics “The Rotation Period and Magnetic Field of a T6.5 Brown Dwarf Measured from Periodic Radio Bursts” |
2015 Feb | At ‘Fourth BCool Workshop’ (Geneva, Switzerland; invited) “Extreme Activity in Extreme Objects: The Radio View of Cool-Star Magnetism” |
2014 Sep | Astronomy & Space Physics seminar (invited), University of Delaware “Youthful hyperactivity: magnetism in the low-mass benchmark binary NLTT 33370 AB” |
2014 Jun | At ‘Cool Stars 18’ (Flagstaff, Arizona) “Pushing the Limits of Auroral Radio Emission: New Results from the T6.5 Dwarf 2MASS 1047+21” |
2014 Jan | At ‘Third BCool Workshop’ (St Andrews, Scotland) “Radio emission and magnetic activity in the ultracool regime” |
2013 Dec | Monash University “Strong magnetic fields in ultra-cool dwarfs: new observational insights” |
2013 Dec | At ‘Exploring the Radio Transient Sky’ (Sydney, Australia; invited) “ASGARD: a large survey for Galactic radio transients” |
2013 Dec | University of New South Wales “Strong magnetic fields in ultra-cool dwarfs: new observational insights” |
2013 Nov | American Natural History Museum “Magnetic Activity Past the Bottom of the Main Sequence” |
2013 Nov | SSP seminar, Harvard-Smithsonian Center for Astrophysics “Directly Detecting Exoplanets … at Radio Wavelengths” |
2013 Oct | Astronomy lunch seminar, Boston University “Magnetic Activity Past the Bottom of the Main Sequence” |
2013 Sep | Physics colloquium (invited), Bucknell University “Magnetic Activity in the Coolest, Smallest Stars” |
2013 Sep | RAL seminar, University of California, Berkeley “Magnetic Activity Past the Bottom of the Main Sequence” |
2013 May | At ‘Brown Dwarfs Come of Age’ (Fuerteventura, Spain) “The Observed Rotation/Activity Relations of Ultracool Dwarfs” |
2013 May | At ‘Radio Astronomy in the LSST Era’ (Charlottesville, USA) “ASGARD: A Large Survey for Galactic Radio Transients” |
2013 Apr | OIR seminar, Harvard-Smithsonian Center for Astrophysics “Magnetic Activity Past the Bottom of the Main Sequence” |
2012 Nov | CfA postdoctoral symposium, Harvard-Smithsonian Center for Astrophysics “ASGARD: A Large Survey for Galactic Radio Transients” |
2012 Aug | Exit seminar, UC Berkeley “Exploring the Dynamic Radio Sky with the Allen Telescope Array” |
2012 Jan | At AAS Meeting #219 (Austin, USA) “AGILITE: An ATA Survey to Characterize the Population of Galactic Radio Transients and Variables” |
2011 Sep | Radio & Geoastronomy lunch talk, Harvard-Smithsonian Center for Astrophysics “Exploring the Transient Radio Sky with the Allen Telescope Array” |
2011 Sep | At ‘Second Workshop on 3rd Generation Calibration in Radio Astronomy’ (Albufeira, Portugal) “ATA Dishes and Beamshapes” |
2011 Feb | Radio Astronomy Lab seminar, UC Berkeley “Understanding Microquasar Jets: Clues from Multiband Observations of a Cyg X-3 Flare” |
2010 Mar | At ‘Third RFI Mitigation Workshop’ (Groningen, Netherlands) “The RFI Environment at Hat Creek Radio Observatory” |
Exhaustive List of Publications
Please see here.
Professional Software Contributions
These are quantified in commits to public source code repositories on GitHub. They are ordered by the date of my most recent commit
2017 Nov | pkgw/rubbl (2 stars, 0 forks, 1 contributors) “Rust + Hubble = astrophysics in Rust” 87 commits (100% of repository total) |
2017 Nov | pkgw/dbus-cplusplus (0 stars, 2 forks, 6 contributors) “Forked version of dbus-c++ 0.9.0 that fixes various compilation issues.” 11 commits (5% of repository total) |
2017 Nov | pkgw/pwkit (5 stars, 5 forks, 1 contributors) “Miscellaneous science/astronomy tools” 596 commits (100% of repository total) |
2017 Nov | HERA-Team/hera_mc (0 stars, 2 forks, 7 contributors) “The HERA monitor and control (M&C) system.” 92 commits (9% of repository total) |
2017 Nov | HERA-Team/librarian (2 stars, 1 forks, 7 contributors) “The HERA Librarian.” 266 commits (63% of repository total) |
2017 Nov | tectonic-typesetting/tectonic (1063 stars, 24 forks, 11 contributors) “A modernized, complete, self-contained TeX/LaTeX engine, powered by XeTeX and TeXLive.” 1201 commits (85% of repository total) |
2017 Nov | HERA-Team/aipy (27 stars, 20 forks, 11 contributors) “Astronomical Interferometry in PYthon (AIPY)” 33 commits (7% of repository total) |
2017 Nov | conda-forge/staged-recipes (124 stars, 643 forks, 100 contributors) “A place to submit conda recipes before they become fully fledged conda-forge feedstocks” 151 commits (1% of repository total) |
2017 Nov | tectonic-typesetting/tectonic-typesetting.github.io (0 stars, 5 forks, 6 contributors) “The Tectonic website.” 56 commits (82% of repository total) |
2017 Nov | pkgw/worklog-tools (5 stars, 3 forks, 1 contributors) “Framework for generating CV, publications list, etc.” 141 commits (100% of repository total) |
2017 Nov | pkgw/conda-recipes (7 stars, 6 forks, 2 contributors) “Miscellaneous ‘recipes’ for the Conda packaging system.” 495 commits (100% of repository total) |
2017 Nov | pkgw/bibtools (4 stars, 3 forks, 1 contributors) “Command-line bibliography manager” 304 commits (100% of repository total) |
2017 Nov | HERA-Team/pyuvdata (13 stars, 4 forks, 12 contributors) “A python model for interferometry data.” 3 commits (<1% of repository total) |
2017 Nov | pkgw/casa (0 stars, 0 forks, 24 contributors) “A fork of CASA with support for Python 3” 9 commits (<1% of repository total) |
2017 Oct | HERA-Team/hera-images (0 stars, 0 forks, 4 contributors) “Dockerized framework for testing HERA software.” 130 commits (92% of repository total) |
2017 Oct | pkgw/dedalus-builder (2 stars, 1 forks, 1 contributors) “Make system-tuned Conda packages of the Dedalus differential equation solver.” 25 commits (100% of repository total) |
2017 Oct | pkgw/blobman (0 stars, 0 forks, 1 contributors) “A tool for managing blobs of binary data.” 41 commits (100% of repository total) |
2017 Sep | pkgw/rimphony (0 stars, 0 forks, 1 contributors) “An experimental reimplementation of Symphony in the Rust language” 104 commits (100% of repository total) |
2017 Sep | pkgw/elfx86exts (4 stars, 0 forks, 1 contributors) “Decode an ELF/x86 binary and print out which instruction set extensions it uses.” 5 commits (100% of repository total) |
2017 Sep | pkgw/symphony (0 stars, 0 forks, 4 contributors) “Calculate synchrotron radiative transfer coefficients” 67 commits (28% of repository total) |
2017 Jul | pkgw/tex-stuff (20 stars, 4 forks, 1 contributors) “Helpful LaTeX files” 39 commits (100% of repository total) |
2017 Jul | pkgw/omegaplot (9 stars, 1 forks, 1 contributors) “Easy, attractive, better-than-publication-quality plots in Python” 433 commits (100% of repository total) |
2017 Jun | pkgw/python-bungee-jump (0 stars, 0 forks, 1 contributors) “90-minute intro to basic Python programming for beginners” 30 commits (100% of repository total) |
2017 Jun | HERA-Team/scanalyzer (0 stars, 0 forks, 1 contributors) “Interactive frequency/time visibility visualizer.” 24 commits (100% of repository total) |
2017 May | tectonic-typesetting/tectonic-staging (1 stars, 1 forks, 2 contributors) “Staging files from the TeXLive repository for use in Tectonic.” 273 commits (100% of repository total) |
2017 May | pkgw/bloomdemo (1 stars, 1 forks, 1 contributors) “A simple Python project implementing a Bloom filter for fooling around with Git.” 26 commits (100% of repository total) |
2017 Feb | pkgw/iraf (0 stars, 0 forks, 2 contributors) “A hacked-up version of IRAF that is marginally more buildable” 52 commits (53% of repository total) |
2017 Jan | dfm/emcee (746 stars, 293 forks, 39 contributors) “The Python ensemble sampling toolkit for affine-invariant MCMC” 6 commits (1% of repository total) |
2016 Dec | HERA-Team/RTP (2 stars, 1 forks, 7 contributors) “The HERA Real-Time Pipeline for data processing.” 17 commits (4% of repository total) |
2016 Dec | pkgw/MOSFiT (0 stars, 0 forks, 3 contributors) “The Modular Open Source Fitter for Transients” 1 commits (<1% of repository total) |
2016 Nov | jadexter/grtrans (14 stars, 2 forks, 2 contributors) “Public Kerr metric polarized ray tracing radiative transfer code” 3 commits (1% of repository total) |
2016 May | HERA-Team/omnical (0 stars, 0 forks, 5 contributors) “Redundant calibration for low frequency radio interferometers” 1 commits (<1% of repository total) |
2016 Mar | pkgw/miriad-macport (2 stars, 0 forks, 1 contributors) “A Portfile allowing CARMA MIRIAD to be built in MacPorts, and support files” 131 commits (100% of repository total) |
2016 Mar | pkgw/carma-miriad (4 stars, 2 forks, 3 contributors) “A mirror of the CVS repository for the CARMA version of the MIRIAD radio astronomy package” 264 commits (5% of repository total) |
2016 Feb | pkgw/webtex (17 stars, 1 forks, 1 contributors) “Mostly-complete LaTeX engine implemented fully in JavaScript.” 851 commits (100% of repository total) |
2015 Oct | pkgw/precastro (3 stars, 1 forks, 1 contributors) “Precision astronomy libraries in Python” 65 commits (100% of repository total) |
2015 Oct | pkgw/miriad-python (9 stars, 3 forks, 2 contributors) “Clean Python bindings to the MIRIAD radio astronomy package” 421 commits (100% of repository total) |
2015 May | pkgw/yoitsagrb (1 stars, 0 forks, 2 contributors) “Get Yos from space.” 16 commits (64% of repository total) |
2014 Oct | pkgw/ucastrothesis (8 stars, 6 forks, 2 contributors) “Up-to-date LaTeX files for making a University of California PhD thesis” 69 commits (99% of repository total) |
2013 Nov | pkgw/aoflagger (3 stars, 1 forks, 2 contributors) “André Offringa’s RFI flagger” 2 commits (1% of repository total) |
2013 Nov | pkgw/mirtoms (0 stars, 1 forks, 1 contributors) “Hacked “filler” to create CASA measurement sets from MIRIAD data” 80 commits (100% of repository total) |
Exhaustive List of Public Engagement Activities
2017 Aug | New Scientist Interview: “We’ve just seen 15 new mysterious cosmic radio bursts from space” |
2017 May | NewScientist.com Background interview: “Strange cosmic radio burst pinned down to giant stellar nursery” |
2017 May | gizmodo.com Background interview: “The Newest Cosmic Radio Burst Has Stumped Scientists” |
2017 Jan | New Scientist Interview: “Cosmic radio bursts tracked to home galaxy for first time” |
2017 Jan | gizmodo.com Interview: “Astronomers Pinpointed the Location of Multiple Weird Radio Bursts Beyond Our Galaxy” |
2016 Nov | techcrunch.com Background interview: “NSF may shut down West Virginia’s Green Bank Telescope and people aren’t happy” |
2016 Aug | Zeit Online (Germany) Background interview: “An Interesting SETI Candidate in Hercules” |
2016 Apr | “Astropreneurship and Medicine in Space Hackathon” (Harvard University) Judge |
2016 Apr | Harvard-Smithsonian Center for Astrophysics Press release: “Fast Radio Burst ‘Afterglow’ Was Actually a Flickering Black Hole” |
2016 Mar | Gizmodo Interview: “Mysterious Cosmic Radio Bursts Just Got Even More Interesting” |
2016 Mar | Scientific American Background interview: “The Recurring Question: Where Do Fast Radio Bursts Come from?” |
2016 Mar | mashable.com Background interview: “Astronomers discover repeating radio burst that flashes like a strobe light” |
2016 Feb | mashable.com Interview (syndicated): “Mysterious burst of radio waves traced to galaxy billions of light-years away” |
2015 Dec | NASA JPL Press release: “NASA Telescopes Detect Jupiter-Like Storm on Small Star” |
2015 Dec | bild der wissenschaft (Germany) Interview: “The First Millimeter Detection of a Non-Accreting Ultracool Dwarf” |
2015 Nov | Sky at Night Magazine (UK) Interview: “Small red dwarf rivals our own Sun” |
2015 Nov | Astronomy Now (UK) Interview: “The little star with a mighty magnetic punch” |
2015 Nov | ABC “StarStuff” astronomy podcast (Australia) Background interview: “Cool, Dim Dwarf Star is Magnetic Powerhouse” |
2015 Nov | CfA / NRAO / ALMA Press release: “Tiny, Ultracool Star is Super Stormy” |
2015 Sep | “Astrotweeps” Twitter account Guest tweeter: “week in the life” of a scientist |
2015 Apr | Harvard-Smithsonian Center for Astrophysics Participant, “Cambridge Explores the Universe” open house |
2015 Mar | East Boston High School Classroom visitor, Cambridge Science Festival “Einstein in the Classroom” program: teaching 9th graders about General Relativity |
2013 Feb | Universe Today (universetoday.com) Interview: “In Reality, Nebulae Offer No Place for Spaceships to Hide” |
2013 Jan | Space.com Interview (syndicated): “Faint Radio Signals Reveal Secrets of Failed Stars” |
2010–2012 | UC Berkeley Webmaster, “Science@Cal” public scientific lecture series |
2007–2012 | UC Berkeley Participant, annual “Cal Day” open house activities for Department of Astronomy |
2010 Jun | Hat Creek Radio Observatory Participant, “Cakes, Pies, and Starry Skies” Open House and Star Party |
2009 | UC Berkeley Co-organizer, International Year of Astronomy 2009 activities: planning outreach events, staffing them |
2009 Oct | San Francisco Amateur Astronomers Public talk: “Exploring the Invisible Universe: The Past and Future of Radio Astronomy” |
2009 Sep | Peninsula Astronomical Society (San Mateo, CA) Public talk: “Exploring the Invisible Universe: The Past and Future of Radio Astronomy” |
2009 Jun | East Bay Astronomical Society Public talk: “Exploring the Invisible Universe: The Past and Future of Radio Astronomy” |