<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter&#039;s Work Journal</title>
	<atom:link href="http://newton.cx/~peter/work/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://newton.cx/~peter/work</link>
	<description>In which I pretend to accomplish things</description>
	<lastBuildDate>Thu, 03 May 2012 16:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Quick Note on Compiling CASA by Peter</title>
		<link>http://newton.cx/~peter/work/?p=545&#038;cpage=1#comment-363</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 03 May 2012 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=545#comment-363</guid>
		<description>Oh, there was a sufficient amount of raging when I was still at the office working on this at 9 PM last night.

Dependencies are generically tough to deal with, especially when you&#039;re talking compiled code. In terms of consistent just-works-ness bundling has huge advantages, but it&#039;s also a huge pain to recompile everything, especially when they all have different build systems.

Sometimes I think maybe in the future the way to go will be to distribute VM images with prepared development environments. Trade off download time for compile time and complexity.</description>
		<content:encoded><![CDATA[<p>Oh, there was a sufficient amount of raging when I was still at the office working on this at 9 PM last night.</p>
<p>Dependencies are generically tough to deal with, especially when you&#8217;re talking compiled code. In terms of consistent just-works-ness bundling has huge advantages, but it&#8217;s also a huge pain to recompile everything, especially when they all have different build systems.</p>
<p>Sometimes I think maybe in the future the way to go will be to distribute VM images with prepared development environments. Trade off download time for compile time and complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Note on Compiling CASA by Casey W. Stark</title>
		<link>http://newton.cx/~peter/work/?p=545&#038;cpage=1#comment-362</link>
		<dc:creator>Casey W. Stark</dc:creator>
		<pubDate>Thu, 03 May 2012 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=545#comment-362</guid>
		<description>Bahaha. I feel your pain. Also impressed that you did not erupt in screaming fits of rage if this is what you were working on yesterday.

I thought it was weird when I noticed some simulation codes copy their dependencies into their own version control. Now I know why this is a good idea sometimes. It&#039;s really too bad there&#039;s nothing like rubygems or pypi for lower-level code.</description>
		<content:encoded><![CDATA[<p>Bahaha. I feel your pain. Also impressed that you did not erupt in screaming fits of rage if this is what you were working on yesterday.</p>
<p>I thought it was weird when I noticed some simulation codes copy their dependencies into their own version control. Now I know why this is a good idea sometimes. It&#8217;s really too bad there&#8217;s nothing like rubygems or pypi for lower-level code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: How To Root an HTC Nexus One Running Android 2.3.6 on Linux by Owen</title>
		<link>http://newton.cx/~peter/work/?p=522&#038;cpage=1#comment-299</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=522#comment-299</guid>
		<description>Some rooting methods involve just loading a modded android kernel, not the entire OS.  This is why those methods don&#039;t wipe out all your data.  Usually these methods require strange low-level Windows-only utilities that are created for internal use by phone manufacturers.  This is another example of my rule that &quot;it&#039;s handy to have an installation of windows around for when you need it.&quot;</description>
		<content:encoded><![CDATA[<p>Some rooting methods involve just loading a modded android kernel, not the entire OS.  This is why those methods don&#8217;t wipe out all your data.  Usually these methods require strange low-level Windows-only utilities that are created for internal use by phone manufacturers.  This is another example of my rule that &#8220;it&#8217;s handy to have an installation of windows around for when you need it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: Control-arrow keys in screen, SSH, etc. by Owen</title>
		<link>http://newton.cx/~peter/work/?p=518&#038;cpage=1#comment-242</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 13 Mar 2012 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=518#comment-242</guid>
		<description>Hey, this is very useful!  Even on Ubuntu, ctrl-left and -right have never worked for me.  (my $HOME is a decade old at this point and is full of cruft)</description>
		<content:encoded><![CDATA[<p>Hey, this is very useful!  Even on Ubuntu, ctrl-left and -right have never worked for me.  (my $HOME is a decade old at this point and is full of cruft)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Galactic Center, as seen by the ATA by Laurel</title>
		<link>http://newton.cx/~peter/work/?p=474&#038;cpage=1#comment-176</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Thu, 17 Nov 2011 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=474#comment-176</guid>
		<description>If this is the Galactic Center, where are all the starbases?</description>
		<content:encoded><![CDATA[<p>If this is the Galactic Center, where are all the starbases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hour-Angle Dependence in ATA Imaging by Tony Willis</title>
		<link>http://newton.cx/~peter/work/?p=437&#038;cpage=1#comment-146</link>
		<dc:creator>Tony Willis</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=437#comment-146</guid>
		<description>The behavior of  the point sources within the central part of the beam looks pretty well constant in the +/- 3 hour angle blink. Maybe you just have just one heck of  a sensitivity to the different baseline orientation with respect to the large scale extended structure that you&#039;re obviously seeing, but not really sampling completely.</description>
		<content:encoded><![CDATA[<p>The behavior of  the point sources within the central part of the beam looks pretty well constant in the +/- 3 hour angle blink. Maybe you just have just one heck of  a sensitivity to the different baseline orientation with respect to the large scale extended structure that you&#8217;re obviously seeing, but not really sampling completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hour-Angle Dependence in ATA Imaging by Peter</title>
		<link>http://newton.cx/~peter/work/?p=437&#038;cpage=1#comment-145</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=437#comment-145</guid>
		<description>Yes, I&#039;m very interested to see what imaging with the w-correction does — hopefully I&#039;ll figure out how to hook up my data to lwimager to give it a try. I don&#039;t think it&#039;ll make a big difference for the extended structure closer to the phase center, though.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m very interested to see what imaging with the w-correction does — hopefully I&#8217;ll figure out how to hook up my data to lwimager to give it a try. I don&#8217;t think it&#8217;ll make a big difference for the extended structure closer to the phase center, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hour-Angle Dependence in ATA Imaging by Tony Willis</title>
		<link>http://newton.cx/~peter/work/?p=437&#038;cpage=1#comment-144</link>
		<dc:creator>Tony Willis</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=437#comment-144</guid>
		<description>The behavior of the sources far from the field center is probably due to your lack of w-projection correction. The sort of parabolic variation that you see with hour angle is characteristic of that.  So I would first apply a w-projection correction and then have a look at how things are behaving after that&#039;s been done. One step at a time ... :)</description>
		<content:encoded><![CDATA[<p>The behavior of the sources far from the field center is probably due to your lack of w-projection correction. The sort of parabolic variation that you see with hour angle is characteristic of that.  So I would first apply a w-projection correction and then have a look at how things are behaving after that&#8217;s been done. One step at a time &#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: Configuring a NetworkManager Wireless Connection without Graphics by Jon Arne Jørgensen</title>
		<link>http://newton.cx/~peter/work/?p=409&#038;cpage=1#comment-140</link>
		<dc:creator>Jon Arne Jørgensen</dc:creator>
		<pubDate>Sun, 05 Jun 2011 15:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://newton.cx/~peter/work/?p=409#comment-140</guid>
		<description>Thank you sir.
This helped a lot!</description>
		<content:encoded><![CDATA[<p>Thank you sir.<br />
This helped a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Working From Home by Owen Williams</title>
		<link>http://newton.cx/~peter/work/?p=392&#038;cpage=1#comment-125</link>
		<dc:creator>Owen Williams</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=392#comment-125</guid>
		<description>I hadn&#039;t encountered the term &quot;blart&quot; before.  I think I can guess as to its etymology.

I have a different tactic for this problem, which is that my work requires giant, fast computers so there&#039;s a lot I simply *can&#039;t* do at home.  If there&#039;s more work to do, I have to stay at work.

Otherwise I don&#039;t really have any coping mechanisms for this.  Occasionally if all my work can be done from a web browser then I might stay home and do it there.  Usually that kind of work doesn&#039;t take a lot of deep concentration, though, so I can knock some items off the todo list in between refreshes of twitter.  

My last resort is that if I find myself mindlessly refreshing and I notice that I have reached The End Of The Internet (http://www.endoftheinternet.com/) I try to just shut the lid and try to go do something else, or think of something useful I can do.  This is often when I notice the sink full of dishes, but by that time Char has usually come home already and it&#039;s too late.


Have you guys read &lt;a href=&quot;http://tweetagewasteland.com/&quot; rel=&quot;nofollow&quot;&gt;Tweetage Wasteland&lt;/a&gt;?  The guy who writes it has some very insightful opinions on this type of problem.

Note: I am replying to this blog at work.  So there&#039;s that.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t encountered the term &#8220;blart&#8221; before.  I think I can guess as to its etymology.</p>
<p>I have a different tactic for this problem, which is that my work requires giant, fast computers so there&#8217;s a lot I simply *can&#8217;t* do at home.  If there&#8217;s more work to do, I have to stay at work.</p>
<p>Otherwise I don&#8217;t really have any coping mechanisms for this.  Occasionally if all my work can be done from a web browser then I might stay home and do it there.  Usually that kind of work doesn&#8217;t take a lot of deep concentration, though, so I can knock some items off the todo list in between refreshes of twitter.  </p>
<p>My last resort is that if I find myself mindlessly refreshing and I notice that I have reached The End Of The Internet (<a href="http://www.endoftheinternet.com/" rel="nofollow">http://www.endoftheinternet.com/</a>) I try to just shut the lid and try to go do something else, or think of something useful I can do.  This is often when I notice the sink full of dishes, but by that time Char has usually come home already and it&#8217;s too late.</p>
<p>Have you guys read <a href="http://tweetagewasteland.com/" rel="nofollow">Tweetage Wasteland</a>?  The guy who writes it has some very insightful opinions on this type of problem.</p>
<p>Note: I am replying to this blog at work.  So there&#8217;s that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Working From Home by Peter</title>
		<link>http://newton.cx/~peter/work/?p=392&#038;cpage=1#comment-124</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 18 Feb 2011 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=392#comment-124</guid>
		<description>No worries about going in-depth!

One thing about my situation is that I still do most of my work in the office ... it&#039;s just that sometimes I feel like I should try to get a bit more done at the end of the day. So I have the luxury of it being OK if I don&#039;t get much, or anything, done at home. If I was working primarily from home, I know that I&#039;d need to be a lot more aggressive about making sure that things got done, as it sounds like you are. (Given that my home and office environments are pretty similar [chair, keyboard, computer] I&#039;ve always been amazed by how much of a psychological difference there is to working in one versus the other.)</description>
		<content:encoded><![CDATA[<p>No worries about going in-depth!</p>
<p>One thing about my situation is that I still do most of my work in the office &#8230; it&#8217;s just that sometimes I feel like I should try to get a bit more done at the end of the day. So I have the luxury of it being OK if I don&#8217;t get much, or anything, done at home. If I was working primarily from home, I know that I&#8217;d need to be a lot more aggressive about making sure that things got done, as it sounds like you are. (Given that my home and office environments are pretty similar [chair, keyboard, computer] I&#8217;ve always been amazed by how much of a psychological difference there is to working in one versus the other.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Working From Home by Laurel</title>
		<link>http://newton.cx/~peter/work/?p=392&#038;cpage=1#comment-123</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=392#comment-123</guid>
		<description>Between the catchy name, attached quantity (the half-hour rule; six habits that will make you a much-loved god among plebes; etc.), and bolding of the key phrase... if the astrophysics thing doesn&#039;t work out, you can always be a self-help/life management blogger.

As you know I work from home so I think about this a LOT. I have not encountered perfection yet, and YMMV, but here are some things I have found true for me, FWIW (I was going to try to add in another acronym but AFAIK I&#039;m all out of them):

Leechblock + Firefox can be very helpful

When sitting down to work, write down your essential goals for that work period. It is a lot better to have something specific (write up X, complete Y) than open-ended (work on X for a while)

I sometimes use a periodic reminder--comes up every few minutes--to stop and ask myself if I&#039;m doing what I&#039;m supposed to be doing to achieve that goal

Task transitions are hard for me, I can&#039;t just flip the switch from dinner to work or whatever, so I have to allow time for that, and also at the start of one. But not get sucked into the transition.

Make use of the small comforts of home, like comfortable clothing, tea and a snack, etc. to make work more enjoyable

Overall, working in the evening is very dangerous. After around 8 I find it almost impossible to not fart around and get distracted. Also the bright screen makes me less tired and I stay up late. I try to avoid screen time altogether, but if it&#039;s necessary, I have to be doubly careful about not getting sucked into anything irrelevant. It&#039;s best to not even have a browser open. ... All that might be a lot worse since I&#039;m now chronically sleep-deprived, though.

Anyway, I think your idea is a great one, because a half-hour is usually about all I&#039;m good for anyway; even without being sleep-deprived I suspect evening thinking is not usually our best.

Sorry, guess I should have written my own post on my own blog instead of blarting all over yours!</description>
		<content:encoded><![CDATA[<p>Between the catchy name, attached quantity (the half-hour rule; six habits that will make you a much-loved god among plebes; etc.), and bolding of the key phrase&#8230; if the astrophysics thing doesn&#8217;t work out, you can always be a self-help/life management blogger.</p>
<p>As you know I work from home so I think about this a LOT. I have not encountered perfection yet, and YMMV, but here are some things I have found true for me, FWIW (I was going to try to add in another acronym but AFAIK I&#8217;m all out of them):</p>
<p>Leechblock + Firefox can be very helpful</p>
<p>When sitting down to work, write down your essential goals for that work period. It is a lot better to have something specific (write up X, complete Y) than open-ended (work on X for a while)</p>
<p>I sometimes use a periodic reminder&#8211;comes up every few minutes&#8211;to stop and ask myself if I&#8217;m doing what I&#8217;m supposed to be doing to achieve that goal</p>
<p>Task transitions are hard for me, I can&#8217;t just flip the switch from dinner to work or whatever, so I have to allow time for that, and also at the start of one. But not get sucked into the transition.</p>
<p>Make use of the small comforts of home, like comfortable clothing, tea and a snack, etc. to make work more enjoyable</p>
<p>Overall, working in the evening is very dangerous. After around 8 I find it almost impossible to not fart around and get distracted. Also the bright screen makes me less tired and I stay up late. I try to avoid screen time altogether, but if it&#8217;s necessary, I have to be doubly careful about not getting sucked into anything irrelevant. It&#8217;s best to not even have a browser open. &#8230; All that might be a lot worse since I&#8217;m now chronically sleep-deprived, though.</p>
<p>Anyway, I think your idea is a great one, because a half-hour is usually about all I&#8217;m good for anyway; even without being sleep-deprived I suspect evening thinking is not usually our best.</p>
<p>Sorry, guess I should have written my own post on my own blog instead of blarting all over yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: CSS image too tall for its text by Peter</title>
		<link>http://newton.cx/~peter/work/?p=379&#038;cpage=1#comment-109</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 21 Dec 2010 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=379#comment-109</guid>
		<description>Sounds useful, though hopefully I won&#039;t be doing this manually that much.

As a side note, it&#039;s sad how bad most of the CSS/HTML tutorials out there are. I feel like whenever I have a question on this stuff the best solution ends up being to read the standards directly.</description>
		<content:encoded><![CDATA[<p>Sounds useful, though hopefully I won&#8217;t be doing this manually that much.</p>
<p>As a side note, it&#8217;s sad how bad most of the CSS/HTML tutorials out there are. I feel like whenever I have a question on this stuff the best solution ends up being to read the standards directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: CSS image too tall for its text by Casey W. Stark</title>
		<link>http://newton.cx/~peter/work/?p=379&#038;cpage=1#comment-108</link>
		<dc:creator>Casey W. Stark</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=379#comment-108</guid>
		<description>And of course, WordPress eats my markup... It should really be able to tell that it&#039;s inside a code block.</description>
		<content:encoded><![CDATA[<p>And of course, WordPress eats my markup&#8230; It should really be able to tell that it&#8217;s inside a code block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference: CSS image too tall for its text by Casey W. Stark</title>
		<link>http://newton.cx/~peter/work/?p=379&#038;cpage=1#comment-107</link>
		<dc:creator>Casey W. Stark</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=379#comment-107</guid>
		<description>I would suggest also making a &quot;clear&quot; class for this, since it&#039;s such a frequent issue.

CSS
&lt;code&gt;.clearfix { clear: both; }&lt;/code&gt;

HTML
&lt;code&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>I would suggest also making a &#8220;clear&#8221; class for this, since it&#8217;s such a frequent issue.</p>
<p>CSS<br />
<code>.clearfix { clear: both; }</code></p>
<p>HTML<br />
<code></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiteboard Videos by Laurel</title>
		<link>http://newton.cx/~peter/work/?p=364&#038;cpage=1#comment-101</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=364#comment-101</guid>
		<description>OMG, I can&#039;t believe you suggested that! It would, like, totally violate the hipster ethos the whiteboard represents. (Right?)</description>
		<content:encoded><![CDATA[<p>OMG, I can&#8217;t believe you suggested that! It would, like, totally violate the hipster ethos the whiteboard represents. (Right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CiteULike by Mr. Gunn</title>
		<link>http://newton.cx/~peter/work/?p=354&#038;cpage=1#comment-97</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=354#comment-97</guid>
		<description>Have you taken a look at Mendeley?  It&#039;s free reference management software with many of the features you&#039;re looking for like cloud storage, PDF retrieval, in-app PDF reading w/ annotations etc.  It also can pull in your Citeulike library automatically, so you can keep using Citeulike and just have the data synced in Mendeley for when you want to access advanced features like readership stats or Open Office integration.  

Of course, the desktop client works on Linux or I wouldn&#039;t be mentioning it.

(&lt;strong&gt;A link removed by Peter&lt;/strong&gt; to remove some minor Google-juicing)</description>
		<content:encoded><![CDATA[<p>Have you taken a look at Mendeley?  It&#8217;s free reference management software with many of the features you&#8217;re looking for like cloud storage, PDF retrieval, in-app PDF reading w/ annotations etc.  It also can pull in your Citeulike library automatically, so you can keep using Citeulike and just have the data synced in Mendeley for when you want to access advanced features like readership stats or Open Office integration.  </p>
<p>Of course, the desktop client works on Linux or I wouldn&#8217;t be mentioning it.</p>
<p>(<strong>A link removed by Peter</strong> to remove some minor Google-juicing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CiteULike by Peter</title>
		<link>http://newton.cx/~peter/work/?p=354&#038;cpage=1#comment-95</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 04 Oct 2010 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=354#comment-95</guid>
		<description>Yeah, I get the impression that EndNote is the 800-pound gorilla in the game, with the price tag and feature list to match (EndNote is ~$250, Papers ~$40). They don&#039;t have a Linux option so it&#039;s probably not a feasible option for me, along with my having a general suspicion of 800-pound gorillas. (I get the impression that you couldn&#039;t or wouldn&#039;t want to use EndNote exclusively through the web interface.)

I&#039;ve heard good things about Zotero too. I&#039;m a bit weirded out by the fact that it&#039;s implemented as a Firefox plugin -- I&#039;m not sure what exactly that gets you that a well-designed website wouldn&#039;t have, and when I took a look at it the UI seemed a bit awkward.</description>
		<content:encoded><![CDATA[<p>Yeah, I get the impression that EndNote is the 800-pound gorilla in the game, with the price tag and feature list to match (EndNote is ~$250, Papers ~$40). They don&#8217;t have a Linux option so it&#8217;s probably not a feasible option for me, along with my having a general suspicion of 800-pound gorillas. (I get the impression that you couldn&#8217;t or wouldn&#8217;t want to use EndNote exclusively through the web interface.)</p>
<p>I&#8217;ve heard good things about Zotero too. I&#8217;m a bit weirded out by the fact that it&#8217;s implemented as a Firefox plugin &#8212; I&#8217;m not sure what exactly that gets you that a well-designed website wouldn&#8217;t have, and when I took a look at it the UI seemed a bit awkward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CiteULike by Laurel</title>
		<link>http://newton.cx/~peter/work/?p=354&#038;cpage=1#comment-94</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=354#comment-94</guid>
		<description>Endnote and its companion app,  Endnote Web,  are capable of at least some of your wishlist abilities: automated full-text retrieval (at least for some articles), PDFs/other text stored with the articles, libraries w/attached articles can live in the cloud, etx.  Still imperfect but not bad. Also check out the Zotero plugin for Firefox.</description>
		<content:encoded><![CDATA[<p>Endnote and its companion app,  Endnote Web,  are capable of at least some of your wishlist abilities: automated full-text retrieval (at least for some articles), PDFs/other text stored with the articles, libraries w/attached articles can live in the cloud, etx.  Still imperfect but not bad. Also check out the Zotero plugin for Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Break by Owen</title>
		<link>http://newton.cx/~peter/work/?p=349&#038;cpage=1#comment-87</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=349#comment-87</guid>
		<description>hurray for KDE!</description>
		<content:encoded><![CDATA[<p>hurray for KDE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Does the U.S. Produce Too Many Scientists?&#8221; by Casey</title>
		<link>http://newton.cx/~peter/work/?p=201&#038;cpage=1#comment-17</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=201#comment-17</guid>
		<description>This discussion is getting quite a bit of coverage in the astro blogosphere (that is, I saw it mentioned by two other people).  One analysis I found convincing was that research and faculty funding in the US are somewhat decoupled.  Faculty jobs are largely tied to state university funding and static;  research (and hence, phds and postdocs) is more tied to federal funding and is growing rapidly.
In this sense, the &quot;overproduction problem&quot; is a problem of having too much funding!  So maybe a solution is to connect the state and federal funding somehow...?</description>
		<content:encoded><![CDATA[<p>This discussion is getting quite a bit of coverage in the astro blogosphere (that is, I saw it mentioned by two other people).  One analysis I found convincing was that research and faculty funding in the US are somewhat decoupled.  Faculty jobs are largely tied to state university funding and static;  research (and hence, phds and postdocs) is more tied to federal funding and is growing rapidly.<br />
In this sense, the &#8220;overproduction problem&#8221; is a problem of having too much funding!  So maybe a solution is to connect the state and federal funding somehow&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Python Standard Libraries: Not Very Good by Peter</title>
		<link>http://newton.cx/~peter/work/?p=174&#038;cpage=1#comment-3</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=174#comment-3</guid>
		<description>Yeah, it would&#039;ve made me very happy if part of Python 3000 was a massive reengineering of the standard libraries. Given the finite resources involved and their approach to the project, I&#039;m not at all surprised that this didn&#039;t happen, but it&#039;s a shame that there won&#039;t be a chance to improve things for a long time. Maybe someday there will be a Python 4000 ...</description>
		<content:encoded><![CDATA[<p>Yeah, it would&#8217;ve made me very happy if part of Python 3000 was a massive reengineering of the standard libraries. Given the finite resources involved and their approach to the project, I&#8217;m not at all surprised that this didn&#8217;t happen, but it&#8217;s a shame that there won&#8217;t be a chance to improve things for a long time. Maybe someday there will be a Python 4000 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Python Standard Libraries: Not Very Good by Owen</title>
		<link>http://newton.cx/~peter/work/?p=174&#038;cpage=1#comment-2</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newton.cx/~peter/work/?p=174#comment-2</guid>
		<description>There was a similar post along these lines recently here: http://www.zedshaw.com/blog/2009-05-29.html

Python isn&#039;t perfect, and launching subprocesses is definitely one of its weaker points.  

One would hope Python 3000 would&#039;ve cleaned up a lot of this junk, but I don&#039;t get the sense that it has.  print is now a function, though!

Still, I think Python has nailed the balance of neatness and messiness better than any other language I&#039;ve used.  It&#039;s better than perl at writing large apps, and it&#039;s better than C for writing quick-n-dirty hacks.</description>
		<content:encoded><![CDATA[<p>There was a similar post along these lines recently here: <a href="http://www.zedshaw.com/blog/2009-05-29.html" rel="nofollow">http://www.zedshaw.com/blog/2009-05-29.html</a></p>
<p>Python isn&#8217;t perfect, and launching subprocesses is definitely one of its weaker points.  </p>
<p>One would hope Python 3000 would&#8217;ve cleaned up a lot of this junk, but I don&#8217;t get the sense that it has.  print is now a function, though!</p>
<p>Still, I think Python has nailed the balance of neatness and messiness better than any other language I&#8217;ve used.  It&#8217;s better than perl at writing large apps, and it&#8217;s better than C for writing quick-n-dirty hacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

